Electrical engineering in english – full-time, masters – Study programme
Electrical Engineering -
Studia stacjonarne II stopnia (magisterskie). Nominalna liczba semestrów - 3. Nominalna liczba punktów ECTS - 90. Full-time Studies, Level MSc No. of semesters - 3. No. of ECTS - 90
| semestr 1 | |||||||
| Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
| Electrical Measurement of Non-Electrical Parameters | 15 | 15 | Exam | 3 | 1DA2101 | ||
| Electromechanical Drive Systems | 15 | 30 | Pass | 4 | 1DA2102 | ||
| Energy Conversions | 30 | 15 | Pass | 4 | 1DA2103 | ||
| Numerical Methods in Technics | 30 | 15 | Exam | 4 | 1DA2104 | ||
| Probability and Mathematical Statistics | 30 | 15 | Pass | 4 | 1DA2105 | ||
| Selected Problems of Circuit Theory | 30 | 15 | Exam | 4 | 1DA2106 | ||
| Short Circuits in Power Systems | 30 | Exam | 3 | 1DA2107 | |||
| Electrical Engineering M,D,EN - Elective-2 | 4 | ||||||
| razem | 180 | 30 | 60 | 15 | 30 | ||
| semestr 2 | |||||||
| Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
| Individual Project | 60 | Pass | 5 | 1DA2201 | |||
| Electrical Engineering M,D,EN - Elective-2 | 25 | ||||||
| razem | 60 | 30 | |||||
| semestr 3 | |||||||
| Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
| Master of Science Thesis | Pass | 20 | 1DA2302 | ||||
| Msc. Seminar | 30 | Pass | 3 | 1DA2301 | |||
| Electrical Engineering M,D,EN - Elective-2 | 7 | ||||||
| razem | 30 | 30 | |||||
| razem ECTS | 90 | ||||||
Grupy przedmiotów obieralnych
Przedmioty obieralne: Electrical Engineering M,D,EN - Elective-2 (1 do wyboru)
| Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
| Academic savoir-vivre | 30 | Pass | 3 | 1DA2220 | |||
| Technological Enterprise | 30 | Pass | 4 | 1DA2209 | |||
| Mobile Measurements | 15 | 15 | Pass | 3 | 1DA2120 | ||
| Dynamic Simulation in Engineering Systems | 30 | 30 | Pass | 4 | 1DA2145 | ||
| Python programming and data analysis | 30 | 30 | Pass | 4 | 1DA2223 | ||
| Power System Stability and Control | 15 | 15 | Exam | 3 | 1DA2136 | ||
| Automatics and Control of Transport Systems | 15 | 15 | Pass | 3 | 1DA2125 | ||
| Power Switching Technology | 30 | 30 | Pass | 4 | 1DA2221 | ||
| Distributed Energy Sources | 15 | 15 | Pass | 3 | 1DA2126 | ||
| Digital Power System Protection | 30 | 30 | Pass | 6 | 1DA2114 | ||
| Electric Power Quality | 15 | 15 | Exam | 3 | 1DA2128 | ||
| Interior Lighting | 30 | Pass | 3 | 1DA2134 |
Przedmioty obieralne: Electrical Engineering M,D,EN - Elective-2 (5 do wyboru)
| Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
| Academic savoir-vivre | 30 | Pass | 3 | 1DA2220 | |||
| Technological Enterprise | 30 | Pass | 4 | 1DA2209 | |||
| Mobile Measurements | 15 | 15 | Pass | 3 | 1DA2120 | ||
| Dynamic Simulation in Engineering Systems | 30 | 30 | Pass | 4 | 1DA2145 | ||
| Python programming and data analysis | 30 | 30 | Pass | 4 | 1DA2223 | ||
| Power System Stability and Control | 15 | 15 | Exam | 3 | 1DA2136 | ||
| Automatics and Control of Transport Systems | 15 | 15 | Pass | 3 | 1DA2125 | ||
| Power Switching Technology | 30 | 30 | Pass | 4 | 1DA2221 | ||
| Distributed Energy Sources | 15 | 15 | Pass | 3 | 1DA2126 | ||
| Digital Power System Protection | 30 | 30 | Pass | 6 | 1DA2114 | ||
| Electric Power Quality | 15 | 15 | Exam | 3 | 1DA2128 | ||
| Interior Lighting | 30 | Pass | 3 | 1DA2134 |
Przedmioty obieralne: Electrical Engineering M,D,EN - Elective-2 (2 do wyboru)
| Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
| Academic savoir-vivre | 30 | Pass | 3 | 1DA2220 | |||
| Technological Enterprise | 30 | Pass | 4 | 1DA2209 | |||
| Mobile Measurements | 15 | 15 | Pass | 3 | 1DA2120 | ||
| Dynamic Simulation in Engineering Systems | 30 | 30 | Pass | 4 | 1DA2145 | ||
| Python programming and data analysis | 30 | 30 | Pass | 4 | 1DA2223 | ||
| Power System Stability and Control | 15 | 15 | Exam | 3 | 1DA2136 | ||
| Automatics and Control of Transport Systems | 15 | 15 | Pass | 3 | 1DA2125 | ||
| Power Switching Technology | 30 | 30 | Pass | 4 | 1DA2221 | ||
| Distributed Energy Sources | 15 | 15 | Pass | 3 | 1DA2126 | ||
| Digital Power System Protection | 30 | 30 | Pass | 6 | 1DA2114 | ||
| Electric Power Quality | 15 | 15 | Exam | 3 | 1DA2128 | ||
| Interior Lighting | 30 | Pass | 3 | 1DA2134 |
| Lec. | wykłady |
| Exer. / Sem. | ćwiczenia / seminaria |
| Lab. | laboratoria |
| Proj. | projekt |
| Egz. | Exam |
| Zal. | Pass |


