Electrical engineering in english – full-time, bachelors – Study programme
Electrical Engineering -
Studia stacjonarne I stopnia (inżynierskie). Nominalna liczba semestrów - 7. Nominalna liczba punktów ECTS - 214. Full-time Studies, Level BSc No. of semesters - 7. No. of ECTS - 214
Grupy przedmiotów obieralnych
Przedmioty obieralne: Electrical Engineering I,D,EN - HES1 (1 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Law for engineers | 30 | Pass | 2 | 1DA1681 | |||
Technological Enterprise | 30 | Pass | 4 | 1DA2209 | |||
Corporate Social Responsibility - CSR | 30 | Pass | 2 | 1DA2214 | |||
Economics | 30 | Pass | 2 | 1DA1114 | |||
Intellectual Property Law | 30 | Pass | 2 | 1DA1110 |
Przedmioty obieralne: Electrical Engineering I,D,EN - HES1 (1 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Law for engineers | 30 | Pass | 2 | 1DA1681 | |||
Technological Enterprise | 30 | Pass | 4 | 1DA2209 | |||
Corporate Social Responsibility - CSR | 30 | Pass | 2 | 1DA2214 | |||
Economics | 30 | Pass | 2 | 1DA1114 | |||
Intellectual Property Law | 30 | Pass | 2 | 1DA1110 |
Przedmioty obieralne: EE I,D,EN - Group 3 - Automotive Engineering (2 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Automatics and Control of Transport Systems | 15 | 15 | 15 | Pass | 4 | 1DA1633 | |
Automotive Telecomunication | 30 | 30 | Pass | 4 | 1DA1634 | ||
Automotive Electrical Systems | 30 | 15 | 15 | Pass | 4 | 1DA1635 | |
Automotive Data Transmission Systems | 30 | 15 | 15 | Pass | 4 | 1DA1636 | |
Automotive Lighting | 15 | 15 | 15 | Pass | 4 | 1DA1638 | |
Electrical Vehicles and Control of Power Systems | 15 | 30 | Pass | 4 | 1DA1637 | ||
Electromobility in Electric Power Systems and Networks | 30 | 15 | 15 | Pass | 4 | 1DA1631 | |
Machine Learning in Tansportation | 15 | 30 | Pass | 4 | 1DA1632 |
Przedmioty obieralne: EE I,D,EN - Group 4 - Modelling and Simulation (1 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Python programming and data analysis | 30 | 30 | Pass | 4 | 1DA1641 | ||
Computer Graphics | 15 | 15 | Pass | 4 | 1DA1643 | ||
Python Programming and Data Visualisation | 30 | 30 | Pass | 4 | 1DA1623 | ||
Modelling and Simulation of Dynamic Systems | 30 | 15 | Pass | 4 | 1DA1644 | ||
Floodlighting and Computer Simulation | 30 | 30 | Pass | 4 | 1DA1645 | ||
Lighting Systems | 15 | 30 | Pass | 4 | 1DA1646 | ||
Modeling of Electric Transport Processes | 15 | 30 | Pass | 4 | 1DA1647 |
Przedmioty obieralne: EE I,D,EN - Group 1 - Power Engineering (2 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Lighting Design of Public Spaces | 15 | 30 | Pass | 4 | 1DA1656 | ||
Power Supply of Electrified Transport Systems | 15 | 15 | 15 | Pass | 4 | 1DA1657 | |
Electric Power Substations | 30 | 15 | Exam | 4 | 1DA1658 | ||
Cybersecurity of Electrical Power Systems | 15 | 30 | Pass | 4 | 1DA1659 | ||
Electro-Heat Engineering | 15 | 30 | Pass | 4 | 1DA1655 | ||
Introduction to Artificial Intelligence and Machine Learning | 15 | 30 | Pass | 4 | 1DA1651 | ||
Electric Power Systems, Networks and Lines | 30 | 30 | 30 | Pass | 4 | 1DA1652 | |
Power Systems Protection Telecommunication | 30 | 30 | Pass | 4 | 1DA1653 | ||
Computer Aided Designing of Power Systems Equipment | 15 | 30 | Pass | 4 | 1DA1654 |
Przedmioty obieralne: EE I,D,EN - Group 2 - Industrial Electronics (2 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Control of Energy Conversion Systems | 15 | 30 | Pass | 4 | 1DA1661 | ||
Intelligent Building Systems | 15 | 30 | Pass | 4 | 1DA1662 | ||
Control in Power Electronics | 30 | Pass | 4 | 1DA1663 | |||
Power Electronics Interfaces for RES and Energy Storage | 30 | 30 | Pass | 4 | 1DA1664 | ||
Contactless Energy Transfer | 30 | 15 | Pass | 4 | 1DA1665 | ||
Design of Power Converters | 30 | 30 | Pass | 4 | 1DA1666 | ||
Industrial Telecomunication | 30 | 30 | Pass | 4 | 1DA1667 | ||
Main Circuits of Energy Conversion in Electric Vehicles | 30 | 30 | Pass | 4 | 1DA1668 | ||
Programmable Logic Controllers | 15 | 30 | Pass | 4 | 1DA1669 | ||
Electrical Machines in the Power Engineering and Automatization | 30 | 15 | Pass | 4 | 1DA1670 |
Przedmioty obieralne: Electrical Engineering I,D,EN - HES1 (1 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Law for engineers | 30 | Pass | 2 | 1DA1681 | |||
Technological Enterprise | 30 | Pass | 4 | 1DA2209 | |||
Corporate Social Responsibility - CSR | 30 | Pass | 2 | 1DA2214 | |||
Economics | 30 | Pass | 2 | 1DA1114 | |||
Intellectual Property Law | 30 | Pass | 2 | 1DA1110 |
Przedmioty obieralne: EE I,D,EN - Group 4 - Modelling and Simulation (1 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Python programming and data analysis | 30 | 30 | Pass | 4 | 1DA1641 | ||
Computer Graphics | 15 | 15 | Pass | 4 | 1DA1643 | ||
Python Programming and Data Visualisation | 30 | 30 | Pass | 4 | 1DA1623 | ||
Modelling and Simulation of Dynamic Systems | 30 | 15 | Pass | 4 | 1DA1644 | ||
Floodlighting and Computer Simulation | 30 | 30 | Pass | 4 | 1DA1645 | ||
Lighting Systems | 15 | 30 | Pass | 4 | 1DA1646 | ||
Modeling of Electric Transport Processes | 15 | 30 | Pass | 4 | 1DA1647 |
Lec. | wykłady |
Exer. / Sem. | ćwiczenia / seminaria |
Lab. | laboratoria |
Proj. | projekt |
Egz. | Exam |
Zal. | Pass |