Applied Automatic and Robotics – full-time, bachelors – Study program
Automatyka i Robotyka Stosowana - Automatyka
Studia stacjonarne I stopnia (inżynierskie). Nominalna liczba semestrów - 7. Nominalna liczba punktów ECTS - 214.
Grupy przedmiotów obieralnych
Przedmioty obieralne: Automatyka i Robotyka I,D,PL - przedmioty HES 2 (2 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Marketing and promotion | 30 | Pass | 2 | 1DW1610 | |||
Interactive communication strategies | 30 | Pass | 2 | 1DW1611 | |||
Intellectual Property Law | 30 | Pass | 2 | 1DW1102 | |||
Basics of Management | 30 | Pass | 2 | 1DW1202 | |||
Business Continuity Management | 24 | Pass | 3 | 1DW2112 | |||
Innovative Enterprise | 15 | 15 | Pass | 2 | 1DW1780 |
Przedmioty obieralne: Automatyka i Robotyka I,D,PL - obieralne grupa 1 (2 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Microprocessors and microcontrollers in electrical measurements | 15 | 15 | Pass | 2 | 1DR1621 | ||
Communication in Distributed Automation Systems | 15 | 15 | Pass | 2 | 1DR1704 | ||
Data Transmission Systems | 15 | 15 | Pass | 2 | 1DR1616 |
Przedmioty obieralne: Automatyka i Robotyka I,D,PL - obieralne grupa 3 (2 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Selected Topics in Control Theory | 30 | Pass | 2 | 1DR1708 | |||
Digital control | 15 | 15 | Pass | 2 | 1DR1627 | ||
Sterowanie adaptacyjne | 30 | 90 | Pass | 2 | 1DR1628 | ||
Artificial Neural Networks | 30 | Pass | 2 | 1DR1629 |
Przedmioty obieralne: Automatyka i Robotyka I,D,PL - obieralne grupa 4 (2 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Fundamentals and Algorithmics of Real Time Systems | 15 | 15 | Pass | 2 | 1DR1637 | ||
Databases | 15 | 15 | Pass | 2 | 1DR1710 | ||
Python programming for engineers | 15 | 15 | Pass | 2 | 1DR1666 | ||
Concurrent programming in Java | 15 | 15 | Pass | 2 | 1DR1633 |
Przedmioty obieralne: Automatyka i Robotyka I,D,PL - obieralne grupa 5 (1 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Embedded computer systems | 15 | 15 | Pass | 2 | 1DR1712 | ||
Real Time Operating System | 15 | 15 | Pass | 2 | 1DR1713 | ||
Microcontrollers for Power Electronics and Electric Drives Applications | 30 | Pass | 2 | 1DR1718 |
Przedmioty obieralne: Automatyka i Robotyka I,D,PL - przedmioty HES 6 (1 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Marketing and promotion | 30 | Pass | 2 | 1DW1610 | |||
Interactive communication strategies | 30 | Pass | 2 | 1DW1611 | |||
Basics of Management | 30 | Pass | 2 | 1DW1202 | |||
Innovative Enterprise | 15 | 15 | Pass | 2 | 1DW1780 |
Przedmioty obieralne: Automatyka i Robotyka I,D,PL - obieralne grupa 6 (1 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Computer Aided Design of Power Supplies | 15 | 15 | Pass | 2 | 1DR1720 | ||
Electrical Materials | 15 | 15 | Pass | 2 | 1DR1722 | ||
Converter based energy sources | 15 | 15 | Pass | 2 | 1DR1726 | ||
Power system control | 30 | Pass | 2 | 1DR1728 |
Przedmioty obieralne: Automatyka i Robotyka I,D,PL - obieralne grupa 2 (2 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Drives in Electrical and Hybrid Vehicles | 15 | 15 | Pass | 2 | 1DR1623 | ||
Mobile measurements | 15 | 15 | Pass | 2 | 1DR1626 | ||
Technological Devices Operated by Robots | 30 | Pass | 2 | 1DR1711 | |||
Building Automation Systems | 22 | Pass | 2 | 1DR1645 |
Lec. | wykłady |
Exer. / Sem. | ćwiczenia / seminaria |
Lab. | laboratoria |
Proj. | projekt |
Egz. | Exam |
Zal. | Pass |