Offered course units | spring-summer semester
Incoming Students
Please find the list of course units the Faculty of Electrical Engineering offers in English. Take this list into account when you fill the Learning Agreement.
Bachelor degree courses offer
Course name | Classes hours in semester | Exam or Pass | ECTS | Course code | Runnning in semesters | Course last or next run | |||
Lec. | Exer. / Sem. | Lab. | Proj. | ||||||
Automotive Electrical Systems | 30 | 15 | 15 | Pass | 4 | 1DA1635 | summer | 2025L | |
Automotive Telecomunication | 30 | 30 | Pass | 4 | 1DA1634 | summer | 2025L | ||
Circuits and Systems - project | 30 | Pass | 2 | 1DA1413 | summer | 2025L | |||
Circuits and Systems 1 | 30 | 30 | Exam | 5 | 1DA1222 | summer | 2025L | ||
Computer Aided Designing of Power Systems Equipment | 15 | 30 | Pass | 4 | 1DA1654 | summer | 2025L | ||
Computer Graphics | 15 | 15 | Pass | 4 | 1DA1643 | summer | 2025L | ||
Control in Power Electronics | 30 | Pass | 4 | 1DA1663 | summer | 2025L | |||
Control of Energy Conversion Systems | 15 | 30 | Pass | 4 | 1DA1661 | summer | 2025L | ||
Design of Power Converters | 30 | 30 | Pass | 4 | 1DA1666 | summer | 2025L | ||
Electric Power Substations | 30 | 15 | Pass | 4 | 1DA1658 | summer | 2025L | ||
Electrical Machines | 30 | 30 | Exam | 5 | 1DA1415 | summer | 2025L | ||
Electrical Material Technology | 15 | 30 | Pass | 4 | 1DA1206 | summer | 2025L | ||
Electrical Measurements | 30 | 30 | Pass | 4 | 1DA1208 | summer | 2025L | ||
Electrical Vehicles and Control of Power Systems | 15 | 30 | Pass | 4 | 1DA1637 | winter and summer | 2025L | ||
Energy Conversions | 30 | 15 | Pass | 3 | 1DA1209 | summer | 2025L | ||
Floodlighting and Computer Simulation | 30 | 30 | Pass | 4 | 1DA1645 | summer | 2025L | ||
Foreign Language (SJO) 2A | 30 | Pass | 2 | FLNG1301 | winter and summer | 2025L | |||
Foreign Language (SJO) 2B | 30 | Pass | 2 | FLNG1302 | winter and summer | 2025L | |||
Foreign Language (SJO) 3A | 30 | Pass | 2 | FLNG1401 | winter and summer | 2025L | |||
Foreign Language (SJO) 3B | 30 | Pass | 2 | FLNG1402 | winter and summer | 2025L | |||
Foreign Language (SJO) 4A | 30 | Pass | 2 | FLNG1501 | winter and summer | 2025L | |||
Introduction to Artificial Intelligence and Machine Learning | 15 | 30 | Pass | 4 | 1DA1651 | summer | 2025L | ||
Introduction to Electrical Power Engineering | 30 | 30 | Exam | 5 | 1DA1419 | summer | 2025L | ||
Mathematics 2 | 30 | 30 | Exam | 6 | 1DA1210 | summer | 2025L | ||
Measurement Software and Instrumentation | 15 | 30 | Pass | 4 | 1DA1416 | summer | 2025L | ||
Mechanical Engineering | 30 | 30 | Pass | 4 | 1DA1214 | summer | 2025L | ||
Microprocessor Engineering | 30 | 30 | Pass | 5 | 1DA1417 | summer | 2025L | ||
Numerical Methods and Simulations | 15 | 30 | 15 | Pass | 4 | 1DA1215 | summer | 2025L | |
Physical Education and Sports 2 | 30 | Pass | 0 | 1DA1201 | summer | 2025L | |||
Power Electronics | 30 | 15 | 15 | Pass | 5 | 1DA1418 | summer | 2025L | |
Power Supply of Electrified Transport Systems | 15 | 15 | 15 | Pass | 4 | 1DA1657 | summer | 2025L | |
Power Systems Protection Telecommunication | 30 | 30 | Pass | 4 | 1DA1653 | summer | 2025L | ||
Programmable Logic Controllers | 15 | 30 | Pass | 4 | 1DA1669 | summer | 2025L | ||
Python Programming and Data Visualisation | 30 | 30 | Pass | 4 | 1DA1623 | winter and summer | 2023Z |
Masters degree courses offer
Course name | Classes hours in semester | Exam or Pass | ECTS | Course code | Runnning in semesters | Course last or next run | |||
Lec. | Exer. / Sem. | Lab. | Proj. | ||||||
Digital Power System Protection | 30 | 30 | Pass | 6 | 1DA2114 | summer | 2025L | ||
Electric Power Quality | 15 | 15 | Exam | 3 | 1DA2128 | summer | 2025L | ||
Individual Project | 60 | Pass | 5 | 1DA2201 | summer | 2025L | |||
Interior Lighting | 30 | Pass | 3 | 1DA2134 | summer | 2025L | |||
Mobile Measurements | 15 | 15 | Pass | 3 | 1DA2120 | summer | 2024L | ||
Power Switching Technology | 30 | 30 | Pass | 4 | 1DA2221 | winter and summer | 2025L | ||
Python programming and data analysis | 30 | 30 | Pass | 4 | 1DA2223 | winter and summer | 2025L |
There is no guarantee that the students will be granted 20 ECTS for an individual project. In order to make it happen, the student ought to contact a future WUT supervisor, so that they can arrange the framework of a project for which there is any chance that 20 ECTS will be granted.
In case the student will select a course at another faculty, we cannot guarantee that this course will run.
We also don’t guarantee an attendance on courses which are elective.
For changes of the content of this page please contact: Katarzyna Szmurło (katarzyna.szmurlo@pw.edu.pl).