Electrical engineering – Light technology – part-time, bachelors – Study programme
Elektrotechnika - Technika Świetlna
Studia niestacjonarne I stopnia (inżynierskie). Nominalna liczba semestrów - 8. Nominalna liczba punktów ECTS - 214.
semestr 1 | |||||||
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Physics 1 | 18 | 18 | Exam | 5 | 1ZE1111 | ||
Engineering Design Graphics | 9 | Pass | 1 | 1ZE1105 | |||
Programming Languages and Methodology 1 | 18 | 18 | Pass | 4 | 1ZE1106 | ||
Mathematics 1 | 27 | 54 | Exam | 10 | 1ZE1113 | ||
Electrical Materials | 9 | 9 | Pass | 2 | 1ZE1107 | ||
Operating Systems and Computer Networks | 9 | 18 | Pass | 2 | 1ZE1108 | ||
razem | 90 | 72 | 45 | 24 | |||
semestr 2 | |||||||
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Physics 2 | 18 | 18 | Exam | 5 | 1ZE1213 | ||
Engineering Design Graphics | 18 | 18 | Pass | 3 | 1ZE1211 | ||
Programming Languages and Methodology 2 | 9 | 18 | Pass | 3 | 1ZE1224 | ||
Mathematics 2 | 18 | 27 | Exam | 6 | 1ZE1215 | ||
Fundamentals of Mechanics | 18 | Pass | 2 | 1ZE1220 | |||
Energy Conversions | 18 | Exam | 2 | 1ZE1221 | |||
Circuit Theory 1 | 18 | 18 | Exam | 5 | 1ZE1222 | ||
razem | 99 | 63 | 36 | 18 | 26 | ||
semestr 3 | |||||||
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
27 | Pass | 3 | SJONSTJEZ1 | ||||
CAD Methods in Electrical Circuit Modelling | 18 | Pass | 2 | 1ZE1304 | |||
Electrical Measurements | 18 | Exam | 2 | 1ZE1305 | |||
Fundamentals of Electromagnetism | 18 | 9 | Exam | 4 | 1ZE1303 | ||
Fundamentals of Electronics | 18 | Exam | 2 | 1ZE1306 | |||
Energy Conversions lab | 18 | Pass | 2 | 1ZE1307 | |||
Mathematical statistics and Probability distributions | 18 | Pass | 2 | 1ZE1308 | |||
27 | Pass | 3 | 1ZE1319 | ||||
18 | 18 | Exam | 4 | 1ZE1318 | |||
Digital Technology | 9 | 9 | Pass | 2 | 1ZE1325 | ||
razem | 99 | 45 | 63 | 18 | 26 | ||
semestr 4 | |||||||
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
27 | Pass | 3 | SJONSTJEZ2 | ||||
Computer Aided Analysis and Design of Electrical Circuits | 18 | Pass | 2 | 1ZE1404 | |||
Electrical Machines | 18 | Exam | 3 | 1ZE1417 | |||
Numerical methods | 18 | 9 | Exam | 3 | 1ZE1407 | ||
Electrical Measurements lab | 27 | Pass | 3 | 1ZE1405 | |||
Automatic Control Theory | 18 | Exam | 3 | 1ZE1403 | |||
Fundamentals of Electronics lab | 27 | Pass | 3 | 1ZE1406 | |||
Fundamentals of Electroheat | 9 | Pass | 1 | 1ZE1408 | |||
High Voltage Technology | 18 | Pass | 2 | 1ZE1419 | |||
Power Electronic Systems | 9 | 9 | Pass | 2 | 1ZE1410 | ||
razem | 90 | 27 | 90 | 25 | |||
semestr 5 | |||||||
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Safety Operating of Electrical Devices | 18 | Pass | 2 | 1ZE1212 | |||
27 | Pass | 3 | SJONSTJEZ3 | ||||
Electromagnetic Compatibility | 18 | 12 | Pass | 3 | 1ZE1504 | ||
Electrical Machines lab | 27 | Pass | 3 | 1ZE1517 | |||
Metrology of non-electrical quantities | 9 | 12 | Pass | 2 | 1ZE1512 | ||
Laboratory of Automatic Control Theory | 27 | Pass | 3 | 1ZE1503 | |||
Introduction to Electrical Power Engineering | 18 | Exam | 3 | 1ZE1515 | |||
Programmable Controllers in Automation | 9 | 9 | Pass | 2 | 1ZE1508 | ||
Microprocessor Technology | 18 | Exam | 2 | 1ZE1507 | |||
High Voltage Technology lab | 18 | Pass | 2 | 1ZE1519 | |||
razem | 90 | 27 | 105 | 25 | |||
semestr 6 | |||||||
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Electrical Installations | 9 | 18 | Pass | 4 | 1ZE1605 | ||
Foreign Language - examination: level B2 | Exam | 0 | SJOB21 | ||||
27 | Pass | 3 | SJONSTJEZ4 | ||||
Electric Drive | 18 | 9 | Exam | 3 | 1ZE1658 | ||
Introduction to Electrical Power Engineering lab | 18 | Pass | 2 | 1ZE1602 | |||
Fundamentals of Automotive Mechatronics | 9 | Pass | 1 | 1ZE1611 | |||
Introduction to Lighting Technology | 9 | 9 | Pass | 2 | 1ZE1424 | ||
Signal Processing | 18 | 9 | Exam | 4 | 1ZE1604 | ||
Microprocessor Technology Laboratory | 18 | Pass | 2 | 1ZE1704 | |||
Electric Traction | 9 | 9 | Pass | 2 | 1ZE1603 | ||
Electrical equipments and apparatuses | 9 | 18 | Pass | 3 | 1ZE1652 | ||
razem | 81 | 27 | 90 | 18 | 26 | ||
semestr 7 | |||||||
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Photometry and Colourmetry | 18 | Exam | 3 | 1ZE1791 | |||
Laboratory of photometry and colourmetry | 27 | Pass | 3 | 1ZE1875 | |||
Luminaries (Leuchten) | 18 | 18 | Exam | 4 | 1ZE1717 | ||
Introduction to multimedia techniques. | 18 | 18 | Exam | 4 | 1ZE1794 | ||
Illuminating engineering | 18 | 18 | Exam | 4 | 1ZE1790 | ||
Lighting Technology | 18 | 18 | Pass | 4 | 1ZE1792 | ||
Light Sources | 18 | Exam | 3 | 1ZE1808 | |||
Elektrotechnika I,Z,PL - przedmioty obieralne HES | 2 | ||||||
razem | 90 | 18 | 63 | 36 | 27 | ||
semestr 8 | |||||||
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Bachelor of Science Thesis | Pass | 15 | 1ZE1851 | ||||
Practical training | 120 | Pass | 4 | 1ZE1850 | |||
Diploma Seminar | 27 | Pass | 3 | 1ZE1801 | |||
Floodlighting objects | 18 | 36 | Pass | 5 | 1ZE1867 | ||
Intermediate project | 36 | Pass | 4 | 1ZE1871 | |||
Elektrotechnika I,Z,PL - przedmioty obieralne HES | 4 | ||||||
razem | 18 | 27 | 36 | 156 | 35 | ||
razem ECTS | 214 |
Grupy przedmiotów obieralnych
Przedmioty obieralne: Elektrotechnika I,Z,PL - przedmioty obieralne HES (1 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Scientific and Patent Information | 12 | Pass | 2 | 1ZE1891 | |||
Business Continuity Management | 24 | Pass | 3 | 1DW2112 | |||
Intellectual Property Law | 18 | Pass | 2 | 1ZE1802 | |||
Innovative Enterprise | 18 | Pass | 2 | 1ZE1780 |
Przedmioty obieralne: Elektrotechnika I,Z,PL - przedmioty obieralne HES (2 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Scientific and Patent Information | 12 | Pass | 2 | 1ZE1891 | |||
Business Continuity Management | 24 | Pass | 3 | 1DW2112 | |||
Intellectual Property Law | 18 | Pass | 2 | 1ZE1802 | |||
Innovative Enterprise | 18 | Pass | 2 | 1ZE1780 |
Lec. | wykłady |
Exer. / Sem. | ćwiczenia / seminaria |
Lab. | laboratoria |
Proj. | projekt |
Egz. | Exam |
Zal. | Pass |