Applied computer science – Computer Engineering – full-time, masters – Study programme
Informatyka stosowana - Inżynieria komputerowa
semestr 1 | |||||||
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Artificial neural networks | 30 | Pass | 3 | 1DI2102 | |||
Advanced Numerical Methods | 30 | Exam | 3 | 1DI2101 | |||
razem | 60 | 6 | |||||
semestr 2 | |||||||
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Foreign Language | 30 | Pass | 2 | 1DJ2007 | |||
Data Compression | 30 | 30 | Exam | 4 | 1DI2204 | ||
Artificial Neural Networks lab | 15 | Pass | 2 | 1DI2202 | |||
Advanced Numerical Methods - laboratory | 30 | Pass | 4 | 1DI2201 | |||
Advanced Database Systems | 30 | 30 | Pass | 5 | 1DI2203 | ||
razem | 60 | 30 | 75 | 30 | 17 | ||
semestr 3 | |||||||
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Master of Science Thesis | Exam | 20 | 1DW2302 | ||||
MSc Seminar | 30 | Pass | 3 | 1DW2301 | |||
Wydział M,D,PL - przedmioty obieralne HES | 5 | ||||||
razem | 30 | 28 | |||||
razem ECTS | 51 |
Grupy przedmiotów obieralnych
Przedmioty obieralne: Wydział M,D,PL - przedmioty obieralne HES (2 do wyboru)
Course name | Lec. | Exer. / Sem. | Lab. | Proj. | Exam or Pass | ECTS | Course code |
Public Appearances | 15 | Pass | 2 | 1DW2108 | |||
Sustainable Development of Socio-Economy | 30 | Pass | 3 | 1DW2113 | |||
Scientific and Patent Information | 15 | 15 | Pass | 3 | 1DW2109 | ||
Technological Enterprise | 15 | 15 | Pass | 2 | 1DW2106 | ||
Economic and Ecological Aspects in Electric Transport | 30 | Pass | 2 | 1DM2305 | |||
Methods of Making Decision | 30 | Pass | 2 | 1DW2107 | |||
Project, knowledge and team management | 30 | Pass | 3 | 1DR2130 |
Lec. | wykłady |
Exer. / Sem. | ćwiczenia / seminaria |
Lab. | laboratoria |
Proj. | projekt |
Egz. | Exam |
Zal. | Pass |